Adjustable Expanding Hand Reamers Type K
The adjustable reamer with a solid pilot at the front end.
Application:
The versatile reamer for reaming longer holes and adjacent mating holes.
Description:
Right-hand cutting reamer with expanding blades.
Integral pilot with guide sleeves at the front end of the reamer.
The guide sleeve provide for exact alignment between the hole being reamed and the other mating hole.
Due to the unique Hunger relief grinding operation the blades have a progressively increasing clearance angle giving a soft cutting action.
The adjusting nut is marked with a annular scale. One graduation of the scale corresponds to a change of the reaming diameter by 0,01 mm.
The reamers are fitted with blades made of high quality special steel to ensure superior cutting performance.
The production of reamers with hard chromium coated blades and of hard chromium coated replacement blades has been discontinued. Remainders of stock are available as long as stock last.
The "hard chrome" version is replaced by the advanced "DLC" version, in which the blades are coated with Diamond Like Carbon (DLC). The DLC coating is characterized by extreme hardness, wear resistance and smoothness (very lowfriction). At the same time, the sharpness of the cutting edges is preserved because the DLC coating is extremely thin.
The DLC version is therefore ideal for reaming aluminum alloys, copper alloys (bronze and brass) as well as materials with a high wear effect and materials that tend to stick and form built-up edges.
Sizes:
Size | Range of Adjustment |
Length Overall L1 mm |
Length Blades L2 mm |
Size of Square a mm |
Number of Blades |
Weight kg |
|
mm | Inch | ||||||
K 7 | 7 - 8 | 9/32 - 5/16 | 175 | 32 | 3,5 | 4 | 0,030 |
K 8 | 8 - 9 | 5/16 - 23/64 | 175 | 32 | 4,3 | 5 | 0,055 |
K 9 | 9 - 10 | 23/64 - 25/64 | 175 | 32 | 4,3 | 5 | 0,065 |
K 10 | 10 - 11 | 25/64 - 7/16 | 185 | 35 | 4,9 | 5 | 0,085 |
K 11 | 11 - 12 | 7/16 - 15/32 | 195 | 35 | 6,2 | 5 | 0,100 |
K 12 | 12 - 13,5 | 15/32 - 17/32 | 215 | 42 | 6,2 | 5 | 0,130 |
K 13,5 | 13,5 - 15,5 | 17/32 - 39/64 | 235 | 50 | 7 | 5 | 0,180 |
K 15,5 | 15,5 - 18 | 39/64 - 45/64 | 265 | 60 | 8 | 5 | 0,280 |
K 18 | 18 - 21 | 45/64 - 53/64 | 290 | 65 | 9 | 5 | 0,410 |
K 21 | 21 - 24 | 53/64 - 15/16 | 310 | 70 | 10 | 5 | 0,570 |
K 24 | 24 - 27,5 | 15/16 - 1 5/64 | 335 | 75 | 11 | 5 | 0,770 |
K 27,5 | 27,5 - 31,5 | 1 5/64 - 1 15/64 | 365 | 80 | 12 | 6 | 1,040 |
K 31,5 | 31,5 - 37 | 1 15/64 - 1 29/64 | 400 | 90 | 14,5 | 6 | 1,550 |
K 37 | 37 - 45 | 1 29/64 - 1 49/64 | 465 | 100 | 16 | 6 | 2,550 |
K 45 | 45 - 55 | 1 49/64 - 2 5/32 | 530 | 109 | 20 | 6 | 5,000 |
K 55 | 55 - 65 | 2 5/32 - 2 9/16 | 570 | 120 | 24 | 8 | 6,450 |
K 65 | 65 - 80 | 2 9/16 - 3 5/32 | 670 | 145 | 29 | 10 | 11,900 |
K 80 | 80 - 95 | 3 5/32 - 3 47/64 | 700 | 150 | 32 | 10 | 13,700 |
K 95 | 95 - 110 | 347/64 - 4 21/64 | 700 | 150 | 36 | 10 | 23,900 |
Sets of Reamers in Wooden Cases:
Size | Diameter Range |
Number of Reamers |
Weight kg |
|
mm | Inch | |||
KAN | 8 - 31,5 | 21/64 - 1 15/64 | 11 | 5,200 |
KEN | 8 - 45 | 21/64 - 1 49/64 | 13 | 10,700 |