Adjustable Expanding Hand Reamers Type E
The adjustable reamer with extra long blades.
Application:
The reamer for reaming longer holes and adjacent holes to be reamed in line with each other.
Description:
Right-hand cutting reamer with extra-long expanding blades.
The blades are approximately 2/3 longer than the blades of reamer type D.
Due to the unique Hunger relief grinding operation the blades have a progressively increasing clearance angle giving a soft cutting action.
The reamers are fitted with blades made of high quality special steel to ensure superior cutting performance.
The production of reamers with hard chromium coated blades and of hard chromium coated replacement blades has been discontinued.
Remainders of stock are available as long as stock last.
Sizes:
Size | Range of Adjustment |
Length Overal L1 mm |
Length Blades L2 mm |
Number of Blades |
Weight kg |
|
mm | Inch | |||||
E 10,5 | 10,5 - 12 | 27/64 - 15/32 | 160 | 65 | 5 | 0,070 |
E 12 | 12 - 13,5 | 15/32 - 17/32 | 170 | 70 | 5 | 0,100 |
E 13,5 | 13,5 - 15,5 | 17/32 - 39/64 | 195 | 80 | 5 | 0,140 |
E 15,5 | 15,5 - 17,5 | 39/64 - 11/16 | 215 | 90 | 5 | 0,210 |
E 17,5 | 17,5 - 19,5 | 11/16 - 49/64 | 230 | 100 | 5 | 0,280 |
E 19,5 | 19,5 - 21,5 | 49/64 - 27/32 | 240 | 110 | 5 | 0,370 |
E 21,5 | 21,5 - 24,5 | 27/32 - 31/32 | 260 | 120 | 5 | 0,470 |
E 24,5 | 24,5 - 27,5 | 31/32 - 1 5/64 | 280 | 130 | 5 | 0,640 |
E 27,5 | 27,5 - 31,5 | 1 5/64 - 1 15/64 | 310 | 140 | 6 | 0,880 |
E 31,5 | 31,5 - 37 | 1 15/64 - 1 29/64 | 320 | 150 | 6 | 1,240 |
E 37 | 37 - 45 | 1 29/64 - 1 49/64 | 370 | 165 | 6 | 1,970 |
E 45 | 45 - 55 | 1 49/64 - 2 5/32 | 425 | 180 | 6 | 3,240 |
Sets of Reamers in Wooden Cases:
Size | Diameter Range |
Number of Reamers |
Weight kg |
|
mm | Inch | |||
EA | 10,5 - 31,5 | 27/64 - 1 15/64 | 9 | 3,1 |
ESO | 10,5 - 45 | 27/64 - 1 49/64 | 11 | 5,7 |